lhoist-stay-safe/public/img/flags/select/lhoist-EN.svg
2024-02-21 10:59:49 +01:00

40 lines
1.7 KiB
XML

<?xml version="1.0" encoding="UTF-8"?>
<svg id="drapeaux" xmlns="http://www.w3.org/2000/svg" viewBox="0 0 219.5 132.48">
<defs>
<style>
.cls-1 {
fill: #efeeee;
}
.cls-1, .cls-2, .cls-3 {
stroke-width: 0px;
}
.cls-2 {
fill: #cf172c;
}
.cls-2, .cls-3 {
fill-rule: evenodd;
}
.cls-3 {
fill: #25346d;
}
</style>
</defs>
<rect class="cls-1" x="0" width="219.5" height="132.48"/>
<polygon class="cls-2" points="146.97 47.9 219.5 5.89 219.5 0 214.5 0 131.8 47.9 146.97 47.9"/>
<polygon class="cls-2" points="143.55 87.24 219.5 131.22 219.5 122.43 158.72 87.24 143.55 87.24"/>
<polygon class="cls-2" points="0 10.09 64.97 47.9 80.15 47.9 0 1.29 0 10.09"/>
<polygon class="cls-2" points="76.71 87.24 0 131.72 0 132.48 13.86 132.48 91.9 87.24 76.71 87.24"/>
<polygon class="cls-3" points="204.48 0 127.63 0 127.63 44.54 204.48 0"/>
<polygon class="cls-3" points="93.69 0 17.15 0 93.69 44.54 93.69 0"/>
<polygon class="cls-3" points="219.5 47.9 219.5 17.51 167.36 47.9 219.5 47.9"/>
<polygon class="cls-3" points="219.5 117.31 219.5 87.24 167.36 87.24 219.5 117.31"/>
<polygon class="cls-3" points="21.49 132.48 93.69 132.48 93.69 90.61 21.49 132.48"/>
<polygon class="cls-3" points="127.63 132.48 200.06 132.48 127.63 90.61 127.63 132.48"/>
<polygon class="cls-3" points="0 87.24 0 118.66 53.95 87.24 0 87.24"/>
<polygon class="cls-3" points="0 47.9 53.95 47.9 0 16.43 0 47.9"/>
<polygon class="cls-2" points="100.48 0 100.48 55.77 0 55.77 0 79.39 100.48 79.39 100.48 132.48 120.84 132.48 120.84 79.39 219.5 79.39 219.5 55.77 120.84 55.77 120.84 0 100.48 0"/>
</svg>